Gul Sahib Khattak youngest assembly member in Pakistan history
Gul Sahib Khattak elected from PK-40 Karak on ticket of Pakistan Tehreek Insaaf, he beat the heavy weights of ANP Mian Nisar Gul and Farid Tofan of PML-N
PK-40 (KARAK-I)Result: Announced
Voting Statistics of Constituency | |
Registered Votes | 175893 |
Percentage of Votes Polled to Registered Voters | 49.72% |
Contesting Candidates | Party Affiliation | Votes Polled |
Mulana Sami ur Rehman | Jamaat-e-Islami Pakistan | 2792 |
Mian Nisar Gul | Independent | 22664 |
Javed Iqbal | Jamiat Ulama-e-Islam (F) | 11596 |
Rostan Shah | Tehreek-e-Tahaffuze Pakistan | 159 |
Muhammad Iqbal Khan | Independent | 1058 |
Muhammad Iqbal | Independent | 57 |
Sardar Khan | Pakistan Peoples Party Parliamentarians | 1597 |
Gul Sahib Khan | Pakistan Tehreek-e-Insaf | 24737 |
Farid Khan Toofan | Pakistan Muslim League (N) | 17115 |
Khalid Usman | Independent | 3222 |
Akhtar Ali | Pukhtoonkhwa Milli Awami Party | 66 |
Mudaser Nazar Niazi | Independent | 18 |
Ahmed Zia | Independent | 116 |
Tasleem Sardar | Independent | 213 |
Rustam Khan | Independent | 73 |
Shakirullah Jan | Independent | 80 |
Altaf Qadir | Independent | 25 |
0 comments:
Post a Comment